![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Edwin Munday b.1842 Heywood, England d.1930 Birmingham South, England | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Frank Mundye b.1867 Aston, Warwickshire, England d.1941 Birmingham, England | ![]() | Annie Moss b.1843 Burton, Staffordshire, England d.1895 Warwickshire, England | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Frank Mundye Barge b.1884 Rugby, Warwick, England d.1968 Nelson, Canada | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Emma Wharton b.1862 Rugby, England d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | William Ross Barge b.1910 Brownlee, Canada d.1987 Saskatoon, Canada | ![]() | ![]() | ![]() | William Ross Hogue b.1829 Ancaster, Ontario, Canada d.1898 Saranac, Michigan | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Frederick Hogue b.1864 Boston Township, Michigan d.1944 Tuberose, Canada | ![]() | Jane Morphet b.1835 Giggleswick, England d.1921 Saranac, Michigan | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Lilly May Hogue b.1887 Bracebridge, Canada d.1966 Rossland, Canada | ![]() | ![]() | William Henry Brooks b.1825 Teston, Kent, England d.1904 Fairville, Canada | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Selina Gertrude Brooks b.1867 Gravenhurst, Ontario, Canada d.1895 Ryde Twsp, Canada | ![]() | Nancy Brooks b.1825 Scarborough, Ontario, Canada d.1907 Bracebridge, Canada | ![]() | ||
![]() |